Highlights
- Drive Thru In Place
- High Ceilings / Open floor plan
- Signalized 4- way Intersection
- 1.71 Acres
| Property Type | Retail | Gross Leasable Area | 5,676 SF |
| Property Subtype | Bank | Year Built | 2004 |
Features and Amenities
- Pylon Sign
- Signalized Intersection
- Drive Thru
Traffic
| Collection Street | Cross Street | Traffic Volume | Year | Distance |
|---|---|---|---|---|
| Anastasia Blvd | 16th St, NW | 23,675 | 2018 | 0.07 mi |
| Anastasia Blvd | San Juan St Exd, N | 16,158 | 2018 | 0.32 mi |
| Pope Rd | Mickler Blvd, E | 3,691 | 2018 | 0.44 mi |
| Anastasia Blvd | Co Rd A1A, S | 21,753 | 2018 | 0.54 mi |
| 16th St | Atlantis Cir, E | 1,137 | 2018 | 0.55 mi |
| 11th St | Deanna Dr, E | 1,016 | 2018 | 0.60 mi |
| Co Rd A1A | State Hwy 312, W | 27,823 | 2018 | 0.69 mi |
| A1A Beach Blvd | Go Gators Way, S | 9,324 | 2018 | 0.76 mi |
| Mizell Rd | State Hwy 312, S | 1,511 | 2018 | 0.76 mi |
| A1A Beach Blvd | 13th St, S | 11,921 | 2018 | 0.77 mi |
powered by 

